Collaboration Works
Fiscal Year 2024
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| Japan Steel Works M&E, Inc. | Not open to the public | Shinya Watanabe(representative),Satoshi Kondo |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Shinya Watanabe | |
| Toyoda Gosei Co., Ltd. | Not open to the public | Satoshi Kondo |
| Sumitomo Electric Industries, Ltd. | Not open to the public | Satoshi Kondo |
| Other, Research Institution Research task Not open public 2 |
Academic Guidance
| Research institution | Research task | Researcher |
|---|---|---|
| Not open to the public | Not open to the public | Shinya Watanabe |
Fiscal Year 2023
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| Tomakomai Kuribayashi Transportation Co., Ltd. | Not open to the public | Shinya Watanabe |
| Japan Steel Works M&E, Inc. | Not open to the public | Shinya Watanabe |
| Japan Steel Works M&E, Inc. | Not open to the public | Shinya Watanabe |
| Japan Steel Works M&E, Inc. | Not open to the public | Shinya Watanabe(representative),Satoshi Kondo |
| Other, Research Institution Research task Not open public 2 |
Academic Guidance
| Research institution | Research task | Researcher |
|---|---|---|
| TSUKISHIMA AQUA SOLUTION CO.,LTD. | Not open to the public | Satoshi Kondo |
| Other, Research Institution Research task Not open public 1 |
Competitive Research
| Research institution | Research task | Researcher |
|---|---|---|
| JSPS(Japan Society for the Promotion of Science) | Grower judgment simulator using dialogue model between humans and plants for large-scale tomato greenhouse | Yosuke Kobayashi(representative),Shinya Watanabe,Kazuhiko Sato |
| JSPS(Japan Society for the Promotion of Science) | Development of deep learning based unsupervised domain adaptation technique without source data for medical image analysis | Satoshi Kondo |
Fiscal Year 2022
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| Cenec Co., Ltd. | Not open to the public | Junichi Kishigami |
| Bigbois inc | Not open to the public | Junichi Kishigami |
| Japan Steel Works M&E, Inc. | Not open to the public | Yosuke Kobayashi |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Shinya Watanabe(representative),Satoshi Kondo | |
| AIR WATER INC. | Not open to the public | Shinya Watanabe(representative),Kazuhiko Sato,Yosuke Kobayashi |
| AIR WATER INC. | Not open to the public | Shinya Watanabe |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Yosuke Kobayashi | |
| Tomakomai Kuribayashi Transportation Co., Ltd. | Not open to the public | Shinya Watanabe |
| Other, Research Institution Research task Not open public 2 | ||
Academic Guidance
| Research institution | Research task | Researcher |
|---|---|---|
| TSUKISHIMA KIKAI CO., LTD. | Not open to the public | Satoshi Kondo |
Competitive Research
| Research institution | Research task | Researcher |
|---|---|---|
| JSPS(Japan Society for the Promotion of Science) | Development of deep learning based unsupervised domain adaptation technique without source data for medical image analysis | Satoshi Kondo |
| JSPS(Japan Society for the Promotion of Science) | Grower judgment simulator using dialogue model between humans and plants for large-scale tomato greenhouse | Yosuke Kobayashi(representative),Shinya Watanabe,Kazuhiko Sato |
Fiscal Year 2021
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| Bigbois inc | Not open to the public | Junichi Kishigami |
| AIR WATER INC. | Not open to the public | Shinya Watanabe |
| Not open to the public | Shinya Watanabe | |
| Japan Steel Works M&E, Inc. | Not open to the public | Yosuke Kobayashi |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Shinya Watanabe(representative), Satoshi Kondo | |
| KANEKA CORPORATION | Not open to the public | Kiyotaka Tokuraku(representative),Koji Uwai,Shinya Watanabe |
| AIR WATER INC. | Not open to the public | Shinya Watanabe(representative),Hidetsugu Suto,Kazuhiko Sato,Yosuke Kobayashi |
| TOA Corporation | Not open to the public | Yosuke Kobayashi |
| Other, Research Institution Research task Not open public 2 | ||
Academic Guidance
| Research institution | Research task | Researcher |
|---|---|---|
| AIR WATER INC. | Not open to the public | Yosuke Kobayashi |
| Not open to the public | Shinya Watanabe | |
Competitive Research
| Research institution | Research task | Researcher |
|---|---|---|
| New Energy and Industrial Technology Development Organization(NEDO) | AI-based geothermal resource estimation & assessment | Yosuke Kobayashi |
Fiscal Year 2020
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| Bigbois inc | Not open to the public | Junichi Kishigami |
| Not open to the public | Junichi Kishigami | |
| AIR WATER INC. | Not open to the public | Shinya Watanabe(representative),Hidetsugu Suto,Kazuhiko Sato,Yosuke Kobayashi |
| AIR WATER INC. | Not open to the public | Shinya Watanabe |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Shinya Watanabe | |
| Not open to the public | Yosuke Kobayashi | |
| Not open to the public | Yosuke Kobayashi(representative),Shinya Watanabe | |
Competitive Research
| Research institution | Research task | Researcher |
|---|---|---|
| Japan Science and Technology Agency(JST) | Grower support system using image recognition model for greenhouse farms. | Yosuke Kobayashi |
| Japan Society for the Promotion of Science(JSPS) | A meta-strategy that combines versatility and efficiency using deep learning in evolutionary computation. | Shinya Watanabe(representative),Faculty of Engineering Department of Information Systems Engineering, Toyama Prefectural University Kazutoshi Sakakibara |
| Telecommunications Advancement Foundation | Dam inflow forecasting method using sparse modeling. | Yosuke Kobayashi |
| National Institute of Information and Communications Technology(NICT) | Demonstration-based Research and Development for Solving Regional Issues through Data Linkage and Utilization (Part 3) Subtitle: Establishment of Next-Generation Institutional Cultivation in Hokkaido Using Al and IoT | Shinya Watanabe(representative),Kazuhiko Sato,Yosuke Kobayashi |
Fiscal Year 2019
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Not open to the public | Junichi Kishigami |
| TOA Corporation | Not open to the public | Yosuke Kobayashi |
| NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | Not open to the public | Junichi Kishigami |
| Hokkaisuiko Consultant Corporation | Not open to the public | Yosuke Kobayashi |
| AIR WATER INC. | Not open to the public | Junichi Kishigami(representative),Shinya Watanabe,Yosuke Kobayashi,Kazuhiko Sato |
| AIR WATER INC. | Not open to the public | Yosuke Kobayashi |
| Other, Research Institution Research task Not open public 4 | ||
Competitive Research
| Research institution | Research task | Researcher |
|---|---|---|
| Japan Society for the Promotion of Science(JSPS) | A "easy hearing" public address system with microphone network and high quality speech synthesis | Yosuke Kobayashi |
| Hokkaido University Robust Agriculture, Forestry and Fisheries Engineering Research Program | Development of deep learning based unsupervised domain adaptation technique without source data for medical image analysis | Junichi Kishigami(representative),Field Science Center for Northern Biosphere, Aquatic Research Station, Hokkaido University Kazushi Miyashita |
Fiscal Year 2018
Collaborative Research
| Research institution | Research task | Researcher |
|---|---|---|
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Not open to the public | Junichi Kishigami |
| Hokkaisuiko Consultant Corporation | Not open to the public | Yosuke Kobayashi |
| JAXA(Japan Aerospace Exploration Agency) | Not open to the public | Shinya Watanabe |
| AIR WATER INC. | Not open to the public | Junichi Kishigami(representative),Shinya Watanabe,Kazuhiko Sato,Yosuke Kobayashi |
Competitive Research
| Research Institutions | Research task | Researcher |
|---|---|---|
| Hokkaido University Robust Agriculture, Forestry and Fisheries Engineering Research Program | Abnormality Detection and Growth Prediction System Based on Various Sensor Information in Medium-Scale Greenhouse Cultivation | Shinya Watanabe(representative),Yosuke Kobayashi,Information Initiative Center, Hokkaido UniversityProfessor Masaharu Munetomo |
| Hokkaido University Robust Agriculture, Forestry and Fisheries Engineering Research Program | Blockchain based Seafood Supply Chain | Junichi Kishigami(representative),Field Science Center for Northern Biosphere, Aquatic Research Station, Hokkaido University Kazushi Miyashita |
| Yazaki Memorial Foundation for Science and Technology | Development of high clarity speech synthesizer for outdoor public address systems. | Yosuke Kobayashi |
| New Energy and Industrial Technology Development Organization(NEDO) | the New Energy and Industrial Technology Development Organization (NEDO), JapanTechnology for estimation of deep geothermal structures and drilling bit life using artificial intelligence. | Yosuke Kobayashi |
Funds
The laboratory focuses on collaborative research and academic guidance.

Journal paper
(1) Stefan Baar, Masahiro Kuragano, Kiyotaka Tokuraku and Shinya Watanabe,” Towards a comprehensive approach for characterizing cell activity in bright-field microscopic images ”, Scientific Reports,Vol.12,Article Number:16884,October 2022
(2) Stefan Baar, Yosuke Kobayashi, Tatsuro Horie, Kazuhiko Sato, Hidetsugu Suto and Shinya Watanabe,” Non-destructive Leaf Area Index estimation via guided optical imaging for large scale greenhouse environments”, Computers and Electronics in Agriculture,Volume 197, June 2022, 106911[IF 5.565 (2020), Scopus]
(3) Hikaru Sato,Watanabe Shinya,Tomoki Kaho,“Modeling of Steel Scrap Composition in Electric Furnace Steelmaking and Its Solution Method”,Transactions on Mathematical Modeling and its Applications (TOM),Vol.15, No.3, pp.1-10,2022
Refereed International Conference Proceedings
(1) Stefan Baar, Yosuke Kobayashi, Tatsuro Horie, Kazuhiko Sato and Shinya Watanabe,Proc.“Tomato Fruit Maturity Estimation From RGB Images” The 11th IEEE Global Conference on Consumer Electronics (GCCE 2022),pp. 628-629,October 2022